| |
 | www.google.com:443 | 308 | 61.08M | 8,38% | 0,00% | 100,00% | 02:39:29 | 9,569,890 | 3,43% |
 | r3---sn-bg0e6nez.c.2mdn.net:443 | 34 | 47.37M | 6,50% | 0,00% | 100,00% | 00:00:43 | 43,588 | 0,02% |
 | www.gstatic.com:443 | 106 | 27.26M | 3,74% | 0,00% | 100,00% | 01:48:18 | 6,498,114 | 2,33% |
 | www.googletagmanager.com:443 | 148 | 24.64M | 3,38% | 0,00% | 100,00% | 00:51:50 | 3,110,636 | 1,11% |
 | infraephbkp.blob.core.windows.net:443 | 12 | 21.82M | 2,99% | 0,00% | 100,00% | 00:10:16 | 616,720 | 0,22% |
 | www.youtube.com:443 | 72 | 19.69M | 2,70% | 0,00% | 100,00% | 02:21:45 | 8,505,724 | 3,05% |
 | securepubads.g.doubleclick.net:443 | 614 | 18.83M | 2,59% | 0,00% | 100,00% | 01:20:46 | 4,846,990 | 1,74% |
 | delivery-bingads7rv-v2.video.microsoft.com:443 | 8 | 18.25M | 2,51% | 0,00% | 100,00% | 00:00:05 | 5,072 | 0,00% |
 | r1---sn-bg0e6nls.c.2mdn.net:443 | 2 | 16.14M | 2,22% | 0,00% | 100,00% | 00:00:15 | 15,744 | 0,01% |
 | r4---sn-bg0s7nly.c.2mdn.net:443 | 2 | 16.14M | 2,22% | 0,00% | 100,00% | 00:00:11 | 11,682 | 0,00% |
 | www.vdevaape.com:443 | 16 | 16.01M | 2,20% | 0,00% | 100,00% | 00:05:32 | 332,242 | 0,12% |
 | r2---sn-bg0e6ney.c.2mdn.net:443 | 2 | 15.77M | 2,17% | 0,00% | 100,00% | 00:00:06 | 6,016 | 0,00% |
 | s0.2mdn.net:443 | 106 | 13.07M | 1,80% | 0,00% | 100,00% | 00:04:53 | 293,152 | 0,11% |
 | crcdn09.adnxs-simple.com:443 | 14 | 12.71M | 1,74% | 0,00% | 100,00% | 00:00:36 | 36,944 | 0,01% |
 | pagead2.googlesyndication.com:443 | 1.01K | 11.60M | 1,59% | 0,00% | 100,00% | 02:34:13 | 9,253,716 | 3,32% |
 | googleads.g.doubleclick.net:443 | 500 | 10.71M | 1,47% | 0,00% | 100,00% | 02:20:33 | 8,433,104 | 3,02% |
 | r2---sn-bg0s7nlk.c.2mdn.net:443 | 12 | 8.95M | 1,23% | 0,00% | 100,00% | 00:00:08 | 8,652 | 0,00% |
 | r2---sn-bg0e6nlz.c.2mdn.net:443 | 4 | 8.65M | 1,19% | 0,00% | 100,00% | 00:00:06 | 6,462 | 0,00% |
 | r3---sn-bg0e6n7e.c.2mdn.net:443 | 4 | 8.62M | 1,18% | 0,00% | 100,00% | 00:00:04 | 4,464 | 0,00% |
 | puffignite.co:443 | 18 | 8.50M | 1,17% | 0,00% | 100,00% | 00:11:42 | 702,476 | 0,25% |
 | r4---sn-bg0e6ne7.c.2mdn.net:443 | 4 | 8.40M | 1,15% | 0,00% | 100,00% | 00:00:03 | 3,054 | 0,00% |
 | fundingchoicesmessages.google.com:443 | 154 | 8.36M | 1,15% | 0,00% | 100,00% | 00:06:38 | 398,646 | 0,14% |
 | s3.glbimg.com:443 | 40 | 8.04M | 1,10% | 0,00% | 100,00% | 00:00:43 | 43,454 | 0,02% |
 | fonts.gstatic.com:443 | 112 | 7.19M | 0,99% | 0,00% | 100,00% | 01:40:26 | 6,026,326 | 2,16% |
 | encrypted-tbn0.gstatic.com:443 | 60 | 6.27M | 0,86% | 0,00% | 100,00% | 01:23:04 | 4,984,576 | 1,79% |
 | ignite.co:443 | 14 | 5.82M | 0,80% | 0,00% | 100,00% | 00:02:30 | 150,706 | 0,05% |
 | staticassets-creator-design.criteo.net:443 | 24 | 5.66M | 0,78% | 0,00% | 100,00% | 00:02:47 | 167,138 | 0,06% |
 | r3---sn-bg0s7nly.c.2mdn.net:443 | 4 | 5.20M | 0,71% | 0,00% | 100,00% | 00:00:01 | 1,182 | 0,00% |
 | static.vdevaape.com:443 | 14 | 4.51M | 0,62% | 0,00% | 100,00% | 00:02:37 | 157,892 | 0,06% |
 | r5---sn-bg0e6n7y.c.2mdn.net:443 | 6 | 4.38M | 0,60% | 0,00% | 100,00% | 00:00:01 | 1,474 | 0,00% |
 | ib.adnxs.com:443 | 564 | 4.27M | 0,59% | 0,00% | 100,00% | 00:29:42 | 1,782,386 | 0,64% |
 | lgnite.vip:443 | 2 | 4.20M | 0,58% | 0,00% | 100,00% | 00:05:47 | 347,510 | 0,12% |
 | superbet.bet.br:443 | 10 | 4.16M | 0,57% | 0,00% | 100,00% | 00:00:05 | 5,520 | 0,00% |
 | akamai.sscdn.co:443 | 70 | 4.15M | 0,57% | 0,00% | 100,00% | 00:02:41 | 161,956 | 0,06% |
 | r3---sn-bg0e6ner.c.2mdn.net:443 | 2 | 4.04M | 0,55% | 0,00% | 100,00% | 00:00:03 | 3,572 | 0,00% |
 | tpc.googlesyndication.com:443 | 86 | 3.70M | 0,51% | 0,00% | 100,00% | 00:09:49 | 589,288 | 0,21% |
 | connect.facebook.net:443 | 40 | 3.54M | 0,49% | 0,00% | 100,00% | 00:04:24 | 264,436 | 0,09% |
 | prg.smartadserver.com:443 | 314 | 3.54M | 0,49% | 0,00% | 100,00% | 00:09:46 | 586,834 | 0,21% |
 | r2---sn-bg0e6n7e.c.2mdn.net:443 | 4 | 3.48M | 0,48% | 0,00% | 100,00% | 00:00:01 | 1,098 | 0,00% |
 | r2---sn-bg0e6nes.c.2mdn.net:443 | 4 | 3.47M | 0,48% | 0,00% | 100,00% | 00:00:01 | 1,056 | 0,00% |
 | r5---sn-bg0e6nll.c.2mdn.net:443 | 2 | 3.39M | 0,47% | 0,00% | 100,00% | 00:00:00 | 834 | 0,00% |
 | ap.lijit.com:443 | 382 | 3.39M | 0,47% | 0,00% | 100,00% | 00:06:19 | 379,710 | 0,14% |
 | fastlane.rubiconproject.com:443 | 212 | 3.21M | 0,44% | 0,00% | 100,00% | 00:09:59 | 599,456 | 0,21% |
 | crcdn01.adnxs-simple.com:443 | 50 | 3.08M | 0,42% | 0,00% | 100,00% | 00:08:01 | 481,706 | 0,17% |
 | rtb-csync.smartadserver.com:443 | 612 | 2.91M | 0,40% | 0,00% | 100,00% | 00:08:39 | 519,150 | 0,19% |
 | onetag-sys.com:443 | 328 | 2.80M | 0,38% | 0,00% | 100,00% | 00:13:50 | 830,090 | 0,30% |
 | ssl.gstatic.com:443 | 34 | 2.76M | 0,38% | 0,00% | 100,00% | 00:43:08 | 2,588,342 | 0,93% |
 | imasdk.googleapis.com:443 | 30 | 2.52M | 0,35% | 0,00% | 100,00% | 00:01:53 | 113,834 | 0,04% |
 | shb.richaudience.com:443 | 186 | 2.45M | 0,34% | 0,00% | 100,00% | 00:03:53 | 233,668 | 0,08% |
 | www.wolfshopbrasil.net:443 | 2 | 2.44M | 0,34% | 0,00% | 100,00% | 00:01:03 | 63,190 | 0,02% |
 | prebid.admanmedia.com:443 | 192 | 2.37M | 0,33% | 0,00% | 100,00% | 00:06:51 | 411,438 | 0,15% |
 | sync.1rx.io:443 | 320 | 2.29M | 0,31% | 0,00% | 100,00% | 00:03:27 | 207,658 | 0,07% |
 | r4---sn-bg0e6nls.c.2mdn.net:443 | 2 | 2.25M | 0,31% | 0,00% | 100,00% | 00:00:02 | 2,698 | 0,00% |
 | r3---sn-bg0e6nls.c.2mdn.net:443 | 2 | 2.25M | 0,31% | 0,00% | 100,00% | 00:00:00 | 676 | 0,00% |
 | ep1.adtrafficquality.google:443 | 264 | 2.24M | 0,31% | 0,00% | 100,00% | 00:39:19 | 2,359,316 | 0,85% |
 | d39f98ec-9259-4f8b-896d-7ab58be1f900.edge.permutive.app:443 | 4 | 2.17M | 0,30% | 0,00% | 100,00% | 00:00:03 | 3,472 | 0,00% |
 | s.sde.globo.com:443 | 12 | 2.09M | 0,29% | 0,00% | 100,00% | 00:00:13 | 13,820 | 0,00% |
 | static.7k.bet.br:443 | 4 | 2.05M | 0,28% | 0,00% | 100,00% | 00:00:10 | 10,034 | 0,00% |
 | ads.us.criteo.com:443 | 38 | 2.03M | 0,28% | 0,00% | 100,00% | 00:04:33 | 273,242 | 0,10% |
 | cdn.shopify.com:443 | 42 | 2.03M | 0,28% | 0,00% | 100,00% | 00:17:43 | 1,063,612 | 0,38% |
 | cdnjs.cloudflare.com:443 | 44 | 2.01M | 0,28% | 0,00% | 100,00% | 00:14:03 | 843,298 | 0,30% |
 | cdn.doubleverify.com:443 | 24 | 2.01M | 0,28% | 0,00% | 100,00% | 00:00:27 | 27,460 | 0,01% |
 | clientservices.googleapis.com:443 | 26 | 2.01M | 0,28% | 0,00% | 100,00% | 01:39:10 | 5,950,282 | 2,13% |
 | www.googletagservices.com:443 | 36 | 1.98M | 0,27% | 0,00% | 100,00% | 00:04:12 | 252,762 | 0,09% |
 | static.adsafeprotected.com:443 | 28 | 1.96M | 0,27% | 0,00% | 100,00% | 00:17:13 | 1,033,458 | 0,37% |
 | bid.g.doubleclick.net:443 | 66 | 1.92M | 0,26% | 0,00% | 100,00% | 00:06:32 | 392,838 | 0,14% |
 | www.google.com.br:443 | 240 | 1.85M | 0,26% | 0,00% | 100,00% | 00:42:35 | 2,555,426 | 0,92% |
 | cdn.permutive.com:443 | 6 | 1.81M | 0,25% | 0,00% | 100,00% | 00:00:09 | 9,010 | 0,00% |
 | www.letras.mus.br:443 | 56 | 1.72M | 0,24% | 0,00% | 100,00% | 00:02:09 | 129,766 | 0,05% |
 | d.clarity.ms:443 | 60 | 1.72M | 0,24% | 0,00% | 100,00% | 00:09:23 | 563,396 | 0,20% |
 | googleads4.g.doubleclick.net:443 | 206 | 1.68M | 0,23% | 0,00% | 100,00% | 00:18:09 | 1,089,478 | 0,39% |
 | c.bannerflow.net:443 | 32 | 1.64M | 0,23% | 0,00% | 100,00% | 00:03:59 | 239,978 | 0,09% |
 | code.jivosite.com:443 | 12 | 1.63M | 0,22% | 0,00% | 100,00% | 00:06:22 | 382,322 | 0,14% |
 | hbopenbid.pubmatic.com:443 | 192 | 1.62M | 0,22% | 0,00% | 100,00% | 00:09:26 | 566,270 | 0,20% |
 | beacons.gcp.gvt2.com:443 | 296 | 1.60M | 0,22% | 0,00% | 100,00% | 05:33:56 | 20,036,786 | 7,18% |
 | cm.g.doubleclick.net:443 | 352 | 1.59M | 0,22% | 0,00% | 100,00% | 00:32:47 | 1,967,954 | 0,71% |
 | edgedl.me.gvt1.com | 28 | 1.55M | 0,21% | 0,00% | 100,00% | 00:00:00 | 838 | 0,00% |
 | logsdk.kwai-pro.com:443 | 80 | 1.54M | 0,21% | 0,00% | 100,00% | 00:16:01 | 961,822 | 0,34% |
 | ade.googlesyndication.com:443 | 270 | 1.51M | 0,21% | 0,00% | 100,00% | 00:14:34 | 874,992 | 0,31% |
 | analytics.google.com:443 | 294 | 1.50M | 0,21% | 0,00% | 100,00% | 01:07:35 | 4,055,006 | 1,45% |
 | imageproxy.us.criteo.net:443 | 50 | 1.50M | 0,21% | 0,00% | 100,00% | 00:02:12 | 132,698 | 0,05% |
 | ssb-global.smartadserver.com:443 | 170 | 1.49M | 0,21% | 0,00% | 100,00% | 00:03:23 | 203,838 | 0,07% |
 | www.programafazbem.com.br:443 | 2 | 1.47M | 0,20% | 0,00% | 100,00% | 00:01:47 | 107,124 | 0,04% |
 | match.adsrvr.org:443 | 254 | 1.46M | 0,20% | 0,00% | 100,00% | 00:03:34 | 214,754 | 0,08% |
 | match.prod.bidr.io:443 | 238 | 1.46M | 0,20% | 0,00% | 100,00% | 00:04:53 | 293,658 | 0,11% |
 | cdn.sistemawbuy.com.br:443 | 16 | 1.42M | 0,20% | 0,00% | 100,00% | 00:00:40 | 40,842 | 0,01% |
 | prebid.a-mo.net:443 | 182 | 1.38M | 0,19% | 0,00% | 100,00% | 00:03:37 | 217,980 | 0,08% |
 | acdn.adnxs.com:443 | 30 | 1.36M | 0,19% | 0,00% | 100,00% | 00:02:38 | 158,646 | 0,06% |
 | lax1-ib.adnxs.com:443 | 154 | 1.33M | 0,18% | 0,00% | 100,00% | 00:07:25 | 445,354 | 0,16% |
 | b1sync.zemanta.com:443 | 236 | 1.33M | 0,18% | 0,00% | 100,00% | 00:03:41 | 221,834 | 0,08% |
 | token.rubiconproject.com:443 | 252 | 1.33M | 0,18% | 0,00% | 100,00% | 00:13:08 | 788,866 | 0,28% |
 | prebid.adnxs.com:443 | 102 | 1.33M | 0,18% | 0,00% | 100,00% | 00:02:23 | 143,570 | 0,05% |
 | s1.kwai.net:443 | 316 | 1.32M | 0,18% | 0,00% | 100,00% | 00:00:40 | 40,162 | 0,01% |
 | image6.pubmatic.com:443 | 236 | 1.31M | 0,18% | 0,00% | 100,00% | 00:01:57 | 117,852 | 0,04% |
 | horizon-track.globo.com:443 | 20 | 1.31M | 0,18% | 0,00% | 100,00% | 01:04:27 | 3,867,200 | 1,39% |
 | static.xx.fbcdn.net:443 | 14 | 1.30M | 0,18% | 0,00% | 100,00% | 00:03:55 | 235,506 | 0,08% |
 | r1---sn-5h2xgoxu-2uvs.gvt1.com:443 | 2 | 1.28M | 0,18% | 0,00% | 100,00% | 00:00:03 | 3,640 | 0,00% |
 | t.adx.opera.com:443 | 192 | 1.27M | 0,18% | 0,00% | 100,00% | 00:08:59 | 539,206 | 0,19% |
 | monetize-static.viralize.tv:443 | 10 | 1.27M | 0,17% | 0,00% | 100,00% | 00:00:06 | 6,636 | 0,00% |
 | gum.criteo.com:443 | 360 | 1.26M | 0,17% | 0,00% | 100,00% | 00:17:26 | 1,046,052 | 0,37% |
 | ad.360yield.com:443 | 320 | 1.22M | 0,17% | 0,00% | 100,00% | 00:48:24 | 2,904,774 | 1,04% |
 | www.googleadservices.com:443 | 118 | 1.20M | 0,17% | 0,00% | 100,00% | 01:34:27 | 5,667,108 | 2,03% |
 | js.ad-score.com:443 | 6 | 1.18M | 0,16% | 0,00% | 100,00% | 00:08:06 | 486,778 | 0,17% |
 | aax.amazon-adsystem.com:443 | 202 | 1.17M | 0,16% | 0,00% | 100,00% | 00:40:28 | 2,428,210 | 0,87% |
 | tpsc-ue1.doubleverify.com:443 | 306 | 1.16M | 0,16% | 0,00% | 100,00% | 00:13:23 | 803,594 | 0,29% |
 | bat.bing.com:443 | 102 | 1.13M | 0,16% | 0,00% | 100,00% | 00:20:37 | 1,237,968 | 0,44% |
 | analytics.tiktok.com:443 | 94 | 1.12M | 0,15% | 0,00% | 100,00% | 00:13:26 | 806,828 | 0,29% |
 | static.sunmedia.tv:443 | 18 | 1.12M | 0,15% | 0,00% | 100,00% | 00:00:46 | 46,294 | 0,02% |
 | id5-sync.com:443 | 238 | 1.11M | 0,15% | 0,00% | 100,00% | 00:05:38 | 338,796 | 0,12% |
 | mc.yandex.ru:443 | 4 | 1.11M | 0,15% | 0,00% | 100,00% | 00:03:25 | 205,214 | 0,07% |
 | csi.gstatic.com:443 | 214 | 1.08M | 0,15% | 0,00% | 100,00% | 00:39:32 | 2,372,280 | 0,85% |
 | widget.agilmenteapp.com:443 | 10 | 1.08M | 0,15% | 0,00% | 100,00% | 00:08:10 | 490,734 | 0,18% |
 | pixel.rubiconproject.com:443 | 184 | 1.07M | 0,15% | 0,00% | 100,00% | 00:05:33 | 333,802 | 0,12% |
 | ads.mythad.com:443 | 88 | 1.07M | 0,15% | 0,00% | 100,00% | 00:16:58 | 1,018,552 | 0,36% |
 | c1.adform.net:443 | 168 | 1.03M | 0,14% | 0,00% | 100,00% | 00:01:46 | 106,670 | 0,04% |
 | secure.adnxs.com:443 | 220 | 1.03M | 0,14% | 0,00% | 100,00% | 00:05:10 | 310,788 | 0,11% |
 | id.a-mx.com:443 | 142 | 1.02M | 0,14% | 0,00% | 100,00% | 00:01:51 | 111,510 | 0,04% |
 | dt.adsafeprotected.com:443 | 108 | 1.01M | 0,14% | 0,00% | 100,00% | 00:05:33 | 333,110 | 0,12% |
 | htlb.casalemedia.com:443 | 84 | 1.00M | 0,14% | 0,00% | 100,00% | 00:06:33 | 393,676 | 0,14% |
 | s.seedtag.com:443 | 150 | 998.10K | 0,14% | 0,00% | 100,00% | 00:15:31 | 931,594 | 0,33% |
 | sb.scorecardresearch.com:443 | 180 | 971.06K | 0,13% | 0,00% | 100,00% | 00:11:26 | 686,510 | 0,25% |
 | ads.viralize.tv:443 | 114 | 962.79K | 0,13% | 0,00% | 100,00% | 00:08:09 | 489,312 | 0,18% |
 | image8.pubmatic.com:443 | 168 | 946.52K | 0,13% | 0,00% | 100,00% | 00:03:42 | 222,848 | 0,08% |
 | a.mgid.com:443 | 102 | 946.11K | 0,13% | 0,00% | 100,00% | 00:24:48 | 1,488,060 | 0,53% |
 | acsbapp.com:443 | 12 | 944.56K | 0,13% | 0,00% | 100,00% | 00:00:17 | 17,948 | 0,01% |
 | cs.admanmedia.com:443 | 206 | 928.18K | 0,13% | 0,00% | 100,00% | 00:30:21 | 1,821,260 | 0,65% |
 | nym2-ib.adnxs.com:443 | 128 | 925.86K | 0,13% | 0,00% | 100,00% | 00:05:23 | 323,418 | 0,12% |
 | s.update.rubiconproject.com:443 | 118 | 909.67K | 0,12% | 0,00% | 100,00% | 00:14:17 | 857,998 | 0,31% |
 | btlr.sharethrough.com:443 | 134 | 908.61K | 0,12% | 0,00% | 100,00% | 00:02:24 | 144,666 | 0,05% |
 | adx2.adform.net:443 | 92 | 907.86K | 0,12% | 0,00% | 100,00% | 00:02:41 | 161,884 | 0,06% |
 | dcdn-us.mitiendanube.com:443 | 4 | 900.49K | 0,12% | 0,00% | 100,00% | 00:02:04 | 124,320 | 0,04% |
 | ad.turn.com:443 | 114 | 867.92K | 0,12% | 0,00% | 100,00% | 00:01:46 | 106,518 | 0,04% |
 | i.ytimg.com:443 | 26 | 860.29K | 0,12% | 0,00% | 100,00% | 00:01:03 | 63,858 | 0,02% |
 | media.adcanvas.com:443 | 6 | 850.94K | 0,12% | 0,00% | 100,00% | 00:00:14 | 14,672 | 0,01% |
 | ad.doubleclick.net:443 | 94 | 845.36K | 0,12% | 0,00% | 100,00% | 00:19:33 | 1,173,590 | 0,42% |
 | eb2.3lift.com:443 | 146 | 833.77K | 0,11% | 0,00% | 100,00% | 00:01:28 | 88,458 | 0,03% |
 | fw.adsafeprotected.com:443 | 44 | 818.26K | 0,11% | 0,00% | 100,00% | 00:02:09 | 129,130 | 0,05% |
 | prebid.smilewanted.com:443 | 110 | 818.07K | 0,11% | 0,00% | 100,00% | 00:01:16 | 76,166 | 0,03% |
 | www.scmgroup.com:443 | 4 | 816.97K | 0,11% | 0,00% | 100,00% | 00:02:00 | 120,142 | 0,04% |
 | s.glbimg.com:443 | 14 | 789.70K | 0,11% | 0,00% | 100,00% | 00:00:21 | 21,448 | 0,01% |
 | tags.srv.stackadapt.com:443 | 64 | 786.71K | 0,11% | 0,00% | 100,00% | 00:30:57 | 1,857,470 | 0,67% |
 | api.mapbox.com:443 | 8 | 782.26K | 0,11% | 0,00% | 100,00% | 00:00:12 | 12,368 | 0,00% |
 | eqt-gc.rendering.sharethrough.com:443 | 10 | 764.93K | 0,10% | 0,00% | 100,00% | 00:00:43 | 43,974 | 0,02% |
 | b1sync.outbrain.com:443 | 126 | 753.70K | 0,10% | 0,00% | 100,00% | 00:01:44 | 104,698 | 0,04% |
 | match.sharethrough.com:443 | 296 | 746.24K | 0,10% | 0,00% | 100,00% | 00:02:46 | 166,924 | 0,06% |
 | csync.loopme.me:443 | 152 | 708.67K | 0,10% | 0,00% | 100,00% | 00:01:42 | 102,700 | 0,04% |
 | ssl.p.jwpcdn.com:443 | 12 | 697.33K | 0,10% | 0,00% | 100,00% | 00:00:05 | 5,842 | 0,00% |
 | prebid-eu.creativecdn.com:443 | 86 | 691.95K | 0,09% | 0,00% | 100,00% | 00:03:04 | 184,170 | 0,07% |
 | prebid-server.rubiconproject.com:443 | 72 | 683.40K | 0,09% | 0,00% | 100,00% | 00:02:14 | 134,814 | 0,05% |
 | iframe-assets.fresh8.co:443 | 12 | 681.17K | 0,09% | 0,00% | 100,00% | 00:00:17 | 17,814 | 0,01% |
 | ads.yieldmo.com:443 | 108 | 664.11K | 0,09% | 0,00% | 100,00% | 00:01:42 | 102,456 | 0,04% |
 | production-superbet-offer-br.freetls.fastly.net:443 | 6 | 653.78K | 0,09% | 0,00% | 100,00% | 00:00:03 | 3,052 | 0,00% |
 | go.aff.esportesdasorte.bet.br:443 | 102 | 652.66K | 0,09% | 0,00% | 100,00% | 00:09:08 | 548,658 | 0,20% |
 | static.criteo.net:443 | 38 | 650.70K | 0,09% | 0,00% | 100,00% | 00:02:06 | 126,274 | 0,05% |
 | analytics-eu.clickdimensions.com:443 | 6 | 632.79K | 0,09% | 0,00% | 100,00% | 00:01:41 | 101,424 | 0,04% |
 | pixel.adsafeprotected.com:443 | 24 | 631.42K | 0,09% | 0,00% | 100,00% | 00:01:17 | 77,250 | 0,03% |
 | usync.ingage.tech:443 | 76 | 596.70K | 0,08% | 0,00% | 100,00% | 00:00:31 | 31,238 | 0,01% |
 | cdn.flashtalking.com:443 | 20 | 596.07K | 0,08% | 0,00% | 100,00% | 00:51:11 | 3,071,920 | 1,10% |
 | 15189509.fls.doubleclick.net:443 | 70 | 594.42K | 0,08% | 0,00% | 100,00% | 00:18:32 | 1,112,014 | 0,40% |
 | ep2.adtrafficquality.google:443 | 94 | 589.87K | 0,08% | 0,00% | 100,00% | 00:10:28 | 628,078 | 0,23% |
 | 15620579.fls.doubleclick.net:443 | 74 | 585.32K | 0,08% | 0,00% | 100,00% | 00:18:35 | 1,115,316 | 0,40% |
 | cdn-eu.clickdimensions.com:443 | 4 | 583.82K | 0,08% | 0,00% | 100,00% | 00:01:43 | 103,926 | 0,04% |
 | safebrowsing.googleapis.com:443 | 44 | 583.06K | 0,08% | 0,00% | 100,00% | 03:13:05 | 11,585,600 | 4,15% |
 | cdn-style.zerozero.pt:443 | 14 | 577.91K | 0,08% | 0,00% | 100,00% | 00:00:07 | 7,838 | 0,00% |
 | horizon.globo.com:443 | 14 | 577.34K | 0,08% | 0,00% | 100,00% | 00:43:34 | 2,614,450 | 0,94% |
 | ced-ns.sascdn.com:443 | 16 | 567.83K | 0,08% | 0,00% | 100,00% | 00:00:25 | 25,724 | 0,01% |
 | s.vsu.richaudience.com:443 | 78 | 564.57K | 0,08% | 0,00% | 100,00% | 00:01:52 | 112,010 | 0,04% |
 | iframe.fresh8.co:443 | 66 | 554.00K | 0,08% | 0,00% | 100,00% | 00:02:04 | 124,332 | 0,04% |
 | ajax.googleapis.com:443 | 14 | 549.21K | 0,08% | 0,00% | 100,00% | 00:02:01 | 121,224 | 0,04% |
 | s.ad.smaato.net:443 | 128 | 548.20K | 0,08% | 0,00% | 100,00% | 00:02:05 | 125,586 | 0,04% |
 | static.cognitoforms.com:443 | 8 | 546.03K | 0,07% | 0,00% | 100,00% | 00:03:08 | 188,156 | 0,07% |
 | static.klaviyo.com:443 | 16 | 544.46K | 0,07% | 0,00% | 100,00% | 00:00:29 | 29,574 | 0,01% |
 | sync.srv.stackadapt.com:443 | 78 | 541.40K | 0,07% | 0,00% | 100,00% | 00:01:42 | 102,070 | 0,04% |
 | fonts.googleapis.com:443 | 64 | 540.56K | 0,07% | 0,00% | 100,00% | 00:08:30 | 510,786 | 0,18% |
 | ssbsync.smartadserver.com:443 | 92 | 537.10K | 0,07% | 0,00% | 100,00% | 00:02:57 | 177,306 | 0,06% |
 | events.newsroom.bi:443 | 16 | 534.94K | 0,07% | 0,00% | 100,00% | 01:07:24 | 4,044,568 | 1,45% |
 | ads.pubmatic.com:443 | 54 | 529.16K | 0,07% | 0,00% | 100,00% | 00:00:26 | 26,022 | 0,01% |
 | tm.jsuol.com.br:443 | 12 | 528.26K | 0,07% | 0,00% | 100,00% | 00:00:21 | 21,566 | 0,01% |
 | cm.adform.net:443 | 84 | 527.85K | 0,07% | 0,00% | 100,00% | 00:01:29 | 89,172 | 0,03% |
 | usw1-sync.a-mo.net:443 | 204 | 504.12K | 0,07% | 0,00% | 100,00% | 00:02:29 | 149,032 | 0,05% |
 | services-wallet-storefront.tiendanube.com:443 | 2 | 500.68K | 0,07% | 0,00% | 100,00% | 00:00:06 | 6,510 | 0,00% |
 | www.facebook.com:443 | 98 | 491.94K | 0,07% | 0,00% | 100,00% | 00:19:44 | 1,184,664 | 0,42% |
 | cdn.adnxs.com:443 | 12 | 486.31K | 0,07% | 0,00% | 100,00% | 00:01:13 | 73,972 | 0,03% |
 | ogads-pa.clients6.google.com:443 | 52 | 482.10K | 0,07% | 0,00% | 100,00% | 01:36:33 | 5,793,078 | 2,08% |
 | content-autofill.googleapis.com:443 | 88 | 478.03K | 0,07% | 0,00% | 100,00% | 01:04:35 | 3,875,540 | 1,39% |
 | sync.visx.net:443 | 98 | 477.28K | 0,07% | 0,00% | 100,00% | 00:02:34 | 154,038 | 0,06% |
 | server.cpmstar.com:443 | 26 | 473.37K | 0,06% | 0,00% | 100,00% | 00:00:16 | 16,424 | 0,01% |
 | pxl.iqm.com:443 | 82 | 472.10K | 0,06% | 0,00% | 100,00% | 00:01:39 | 99,178 | 0,04% |
 | adservice.google.com:443 | 78 | 463.70K | 0,06% | 0,00% | 100,00% | 00:18:29 | 1,109,924 | 0,40% |
 | cdn.jsdelivr.net:443 | 28 | 462.19K | 0,06% | 0,00% | 100,00% | 00:04:01 | 241,726 | 0,09% |
 | a.teads.tv:443 | 72 | 458.27K | 0,06% | 0,00% | 100,00% | 00:05:48 | 348,952 | 0,13% |
 | sync.bfmio.com:443 | 72 | 447.86K | 0,06% | 0,00% | 100,00% | 00:04:01 | 241,616 | 0,09% |
 | ssum-sec.casalemedia.com:443 | 156 | 441.06K | 0,06% | 0,00% | 100,00% | 00:12:56 | 776,484 | 0,28% |
 | x.bidswitch.net:443 | 154 | 432.00K | 0,06% | 0,00% | 100,00% | 00:03:05 | 185,246 | 0,07% |
 | id.rtb.mx:443 | 54 | 427.18K | 0,06% | 0,00% | 100,00% | 00:01:05 | 65,010 | 0,02% |
 | update.googleapis.com:443 | 34 | 425.82K | 0,06% | 0,00% | 100,00% | 01:23:02 | 4,982,970 | 1,79% |
 | t.richaudience.com:443 | 106 | 419.29K | 0,06% | 0,00% | 100,00% | 00:02:17 | 137,392 | 0,05% |
 | www8.smartadserver.com:443 | 56 | 417.30K | 0,06% | 0,00% | 100,00% | 00:02:09 | 129,000 | 0,05% |
 | sync.a-mo.net:443 | 128 | 413.48K | 0,06% | 0,00% | 100,00% | 00:01:38 | 98,580 | 0,04% |
 | c.amazon-adsystem.com:443 | 8 | 411.60K | 0,06% | 0,00% | 100,00% | 00:00:19 | 19,264 | 0,01% |
 | cadmus2.script.ac:443 | 6 | 408.33K | 0,06% | 0,00% | 100,00% | 00:00:01 | 1,418 | 0,00% |
 | sync.mathtag.com:443 | 74 | 406.57K | 0,06% | 0,00% | 100,00% | 00:00:46 | 46,702 | 0,02% |
 | s.ads.smartadserver.com:443 | 52 | 401.51K | 0,06% | 0,00% | 100,00% | 00:22:28 | 1,348,056 | 0,48% |
 | ats-wrapper.privacymanager.io:443 | 6 | 395.13K | 0,05% | 0,00% | 100,00% | 00:00:16 | 16,192 | 0,01% |
