| Squid User Access Reports |
|---|
| Período: 14 Out 2019—15 Out 2019 |
| Negado |
| USERID | IP/NOME | DATA/HORA | SITE ACESSADO |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 14-10-2019-15:08:40 | http://187.60.210.234:3128 |
| 14-10-2019-15:08:40 | http://187.60.210.234:3128 | ||
| 14-10-2019-15:08:23 | http://clientapi.ipip.net | ||
| 14-10-2019-15:08:23 | http://clientapi.ipip.net | ||
| internet.fiorello.com.br. | 192.168.0.1 | 14-10-2019-08:29:50 | http://192.168.0.1:3128 |
| 14-10-2019-08:29:50 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 14-10-2019-08:30:02 | http://192.168.0.1:3128 | ||
| 126 outros acessos negados não exibidos aqui… |