| |
 | r3---sn-bg0s7nly.c.2mdn.net:443 | 60 | 198.83M | 11,40% | 0,00% | 100,00% | 00:04:04 | 244,130 | 0,05% |
 | r2---sn-bg0e6nl7.c.2mdn.net:443 | 40 | 124.76M | 7,16% | 0,00% | 100,00% | 00:01:45 | 105,210 | 0,02% |
 | r1---sn-bg0e6nle.c.2mdn.net:443 | 24 | 76.06M | 4,36% | 0,00% | 100,00% | 00:01:15 | 75,018 | 0,02% |
 | r4---sn-bg0s7ns6.c.2mdn.net:443 | 24 | 62.83M | 3,60% | 0,00% | 100,00% | 00:01:06 | 66,836 | 0,01% |
 | r5---sn-bg0e6nel.c.2mdn.net:443 | 32 | 56.37M | 3,23% | 0,00% | 100,00% | 00:00:16 | 16,294 | 0,00% |
 | r1---sn-bg0s7nss.c.2mdn.net:443 | 16 | 52.92M | 3,04% | 0,00% | 100,00% | 00:00:35 | 35,408 | 0,01% |
 | r5---sn-bg0s7ns6.c.2mdn.net:443 | 34 | 52.60M | 3,02% | 0,00% | 100,00% | 00:01:07 | 67,328 | 0,01% |
 | r4---sn-bg0e6ney.c.2mdn.net:443 | 24 | 51.85M | 2,97% | 0,00% | 100,00% | 00:00:15 | 15,686 | 0,00% |
 | r1---sn-bg0s7ns6.c.2mdn.net:443 | 24 | 51.26M | 2,94% | 0,00% | 100,00% | 00:01:08 | 68,860 | 0,01% |
 | r4---sn-bg0e6nls.c.2mdn.net:443 | 16 | 49.64M | 2,85% | 0,00% | 100,00% | 00:01:23 | 83,948 | 0,02% |
 | r3---sn-bg0e6nez.c.2mdn.net:443 | 40 | 49.17M | 2,82% | 0,00% | 100,00% | 00:00:17 | 17,334 | 0,00% |
 | www.google.com:443 | 662 | 48.02M | 2,75% | 0,00% | 100,00% | 03:25:17 | 12,317,640 | 2,54% |
 | scontent.cdninstagram.com:443 | 14 | 43.82M | 2,51% | 0,00% | 100,00% | 00:04:02 | 242,302 | 0,05% |
 | securepubads.g.doubleclick.net:443 | 1.49K | 34.80M | 2,00% | 0,00% | 100,00% | 04:43:11 | 16,991,348 | 3,51% |
 | www.googletagmanager.com:443 | 182 | 34.39M | 1,97% | 0,00% | 100,00% | 00:33:28 | 2,008,334 | 0,41% |
 | r2---sn-bg0e6ner.c.2mdn.net:443 | 16 | 32.93M | 1,89% | 0,00% | 100,00% | 00:00:24 | 24,866 | 0,01% |
 | r2---sn-bg0e6nel.c.2mdn.net:443 | 30 | 30.78M | 1,77% | 0,00% | 100,00% | 00:00:08 | 8,118 | 0,00% |
 | pagead2.googlesyndication.com:443 | 1.40K | 28.05M | 1,61% | 0,00% | 100,00% | 05:19:33 | 19,173,542 | 3,96% |
 | static.cdninstagram.com:443 | 32 | 26.22M | 1,50% | 0,00% | 100,00% | 00:13:41 | 821,484 | 0,17% |
 | r2---sn-bg0s7nlr.c.2mdn.net:443 | 12 | 22.21M | 1,27% | 0,00% | 100,00% | 00:00:16 | 16,416 | 0,00% |
 | r2---sn-bg0s7nsl.c.2mdn.net:443 | 12 | 21.36M | 1,23% | 0,00% | 100,00% | 00:00:05 | 5,164 | 0,00% |
 | googleads.g.doubleclick.net:443 | 852 | 21.32M | 1,22% | 0,00% | 100,00% | 04:21:59 | 15,719,426 | 3,25% |
 | www.gstatic.com:443 | 62 | 19.02M | 1,09% | 0,00% | 100,00% | 01:30:16 | 5,416,038 | 1,12% |
 | fundingchoicesmessages.google.com:443 | 276 | 18.92M | 1,09% | 0,00% | 100,00% | 00:14:04 | 844,340 | 0,17% |
 | r2---sn-bg0s7ns6.c.2mdn.net:443 | 4 | 16.04M | 0,92% | 0,00% | 100,00% | 00:00:19 | 19,232 | 0,00% |
 | r5---sn-bg0s7nsl.c.2mdn.net:443 | 22 | 15.24M | 0,87% | 0,00% | 100,00% | 00:00:07 | 7,522 | 0,00% |
 | r2---sn-bg0e6nez.c.2mdn.net:443 | 8 | 14.44M | 0,83% | 0,00% | 100,00% | 00:00:04 | 4,252 | 0,00% |
 | r2---sn-bg0e6ney.c.2mdn.net:443 | 18 | 14.23M | 0,82% | 0,00% | 100,00% | 00:00:04 | 4,272 | 0,00% |
 | r3---sn-bg0s7ns6.c.2mdn.net:443 | 8 | 13.47M | 0,77% | 0,00% | 100,00% | 00:00:04 | 4,620 | 0,00% |
 | www.youtube.com:443 | 42 | 13.31M | 0,76% | 0,00% | 100,00% | 01:01:58 | 3,718,508 | 0,77% |
 | www.googletagservices.com:443 | 158 | 11.83M | 0,68% | 0,00% | 100,00% | 00:39:07 | 2,347,704 | 0,48% |
 | logsdk.kwai-pro.com:443 | 346 | 10.45M | 0,60% | 0,00% | 100,00% | 02:05:25 | 7,525,586 | 1,55% |
 | s0.2mdn.net:443 | 92 | 10.45M | 0,60% | 0,00% | 100,00% | 00:15:55 | 955,732 | 0,20% |
 | bid.g.doubleclick.net:443 | 246 | 9.04M | 0,52% | 0,00% | 100,00% | 00:40:40 | 2,440,680 | 0,50% |
 | r1---sn-bg0s7n7l.c.2mdn.net:443 | 4 | 8.89M | 0,51% | 0,00% | 100,00% | 00:00:01 | 1,680 | 0,00% |
 | r5---sn-bg0e6nek.c.2mdn.net:443 | 4 | 8.65M | 0,50% | 0,00% | 100,00% | 00:00:02 | 2,266 | 0,00% |
 | instagram.ffbe1-1.fna.fbcdn.net:443 | 8 | 8.37M | 0,48% | 0,00% | 100,00% | 00:08:26 | 506,644 | 0,10% |
 | akamai.sscdn.co:443 | 148 | 8.11M | 0,47% | 0,00% | 100,00% | 00:05:48 | 348,362 | 0,07% |
 | m.media-amazon.com:443 | 32 | 7.36M | 0,42% | 0,00% | 100,00% | 01:21:47 | 4,907,598 | 1,01% |
 | www.google.com.br:443 | 786 | 7.25M | 0,42% | 0,00% | 100,00% | 03:00:23 | 10,823,110 | 2,24% |
 | r1---sn-bg0e6nl7.c.2mdn.net:443 | 4 | 7.18M | 0,41% | 0,00% | 100,00% | 00:00:04 | 4,396 | 0,00% |
 | ib.adnxs.com:443 | 936 | 7.17M | 0,41% | 0,00% | 100,00% | 01:46:39 | 6,399,520 | 1,32% |
 | r1---sn-bg0e6nll.c.2mdn.net:443 | 16 | 7.13M | 0,41% | 0,00% | 100,00% | 00:00:02 | 2,874 | 0,00% |
 | r5---sn-bg0e6nez.c.2mdn.net:443 | 12 | 7.04M | 0,40% | 0,00% | 100,00% | 00:00:02 | 2,184 | 0,00% |
 | r3---sn-bg0s7n7d.c.2mdn.net:443 | 6 | 6.74M | 0,39% | 0,00% | 100,00% | 00:00:02 | 2,170 | 0,00% |
 | r1---sn-bg0e6nee.c.2mdn.net:443 | 6 | 6.74M | 0,39% | 0,00% | 100,00% | 00:00:01 | 1,656 | 0,00% |
 | s1.kwai.net:443 | 2.12K | 6.44M | 0,37% | 0,00% | 100,00% | 00:04:14 | 254,596 | 0,05% |
 | ads.mythad.com:443 | 370 | 6.16M | 0,35% | 0,00% | 100,00% | 02:16:14 | 8,174,406 | 1,69% |
 | r4---sn-bg0e6nez.c.2mdn.net:443 | 6 | 5.87M | 0,34% | 0,00% | 100,00% | 00:00:01 | 1,258 | 0,00% |
 | crcdn01.adnxs-simple.com:443 | 72 | 5.60M | 0,32% | 0,00% | 100,00% | 00:16:17 | 977,416 | 0,20% |
 | www.instagram.com:443 | 6 | 5.50M | 0,32% | 0,00% | 100,00% | 00:07:26 | 446,618 | 0,09% |
 | a.mgid.com:443 | 410 | 5.21M | 0,30% | 0,00% | 100,00% | 01:53:52 | 6,832,022 | 1,41% |
 | analytics.tiktok.com:443 | 438 | 5.15M | 0,30% | 0,00% | 100,00% | 01:47:50 | 6,470,114 | 1,34% |
 | bat.bing.com:443 | 456 | 5.04M | 0,29% | 0,00% | 100,00% | 02:17:14 | 8,234,372 | 1,70% |
 | fastlane.rubiconproject.com:443 | 300 | 4.48M | 0,26% | 0,00% | 100,00% | 00:30:35 | 1,835,180 | 0,38% |
 | r2---sn-bg0e6n7y.c.2mdn.net:443 | 4 | 4.48M | 0,26% | 0,00% | 100,00% | 00:00:01 | 1,592 | 0,00% |
 | r5---sn-bg0e6ne6.c.2mdn.net:443 | 2 | 4.45M | 0,26% | 0,00% | 100,00% | 00:00:01 | 1,150 | 0,00% |
 | r1---sn-bg0s7nse.c.2mdn.net:443 | 4 | 4.42M | 0,25% | 0,00% | 100,00% | 00:00:01 | 1,142 | 0,00% |
 | crcdn09.adnxs-simple.com:443 | 10 | 4.37M | 0,25% | 0,00% | 100,00% | 00:01:00 | 60,176 | 0,01% |
 | prg.smartadserver.com:443 | 508 | 4.20M | 0,24% | 0,00% | 100,00% | 00:26:21 | 1,581,212 | 0,33% |
 | www.letras.mus.br:443 | 138 | 4.20M | 0,24% | 0,00% | 100,00% | 00:07:08 | 428,194 | 0,09% |
 | static.7k.bet.br:443 | 8 | 4.00M | 0,23% | 0,00% | 100,00% | 00:00:43 | 43,210 | 0,01% |
 | r3---sn-bg0s7nsl.c.2mdn.net:443 | 4 | 3.93M | 0,23% | 0,00% | 100,00% | 00:00:01 | 1,000 | 0,00% |
 | r4---sn-bg0e6ner.c.2mdn.net:443 | 4 | 3.92M | 0,23% | 0,00% | 100,00% | 00:00:04 | 4,108 | 0,00% |
 | ade.googlesyndication.com:443 | 320 | 3.84M | 0,22% | 0,00% | 100,00% | 01:27:30 | 5,250,084 | 1,08% |
 | ad.doubleclick.net:443 | 430 | 3.84M | 0,22% | 0,00% | 100,00% | 02:10:44 | 7,844,616 | 1,62% |
 | tpc.googlesyndication.com:443 | 156 | 3.83M | 0,22% | 0,00% | 100,00% | 00:34:44 | 2,084,804 | 0,43% |
 | cdn.flashtalking.com:443 | 50 | 3.81M | 0,22% | 0,00% | 100,00% | 00:54:41 | 3,281,674 | 0,68% |
 | 15620579.fls.doubleclick.net:443 | 370 | 3.49M | 0,20% | 0,00% | 100,00% | 01:50:15 | 6,615,316 | 1,37% |
 | khms3.google.com:443 | 10 | 3.49M | 0,20% | 0,00% | 100,00% | 00:23:49 | 1,429,148 | 0,30% |
 | r5---sn-bg0s7nse.c.2mdn.net:443 | 4 | 3.48M | 0,20% | 0,00% | 100,00% | 00:00:01 | 1,272 | 0,00% |
 | r4---sn-bg0s7nss.c.2mdn.net:443 | 4 | 3.48M | 0,20% | 0,00% | 100,00% | 00:00:00 | 920 | 0,00% |
 | r4---sn-bg0e6nes.c.2mdn.net:443 | 4 | 3.47M | 0,20% | 0,00% | 100,00% | 00:00:01 | 1,018 | 0,00% |
 | r3---sn-bg0e6nll.c.2mdn.net:443 | 2 | 3.46M | 0,20% | 0,00% | 100,00% | 00:00:01 | 1,440 | 0,00% |
 | khms0.google.com:443 | 10 | 3.46M | 0,20% | 0,00% | 100,00% | 00:23:49 | 1,429,322 | 0,30% |
 | khms2.google.com:443 | 8 | 3.45M | 0,20% | 0,00% | 100,00% | 00:23:48 | 1,428,390 | 0,30% |
 | fonts.gstatic.com:443 | 74 | 3.42M | 0,20% | 0,00% | 100,00% | 01:17:01 | 4,621,256 | 0,95% |
 | clientservices.googleapis.com:443 | 36 | 3.41M | 0,20% | 0,00% | 100,00% | 02:31:55 | 9,115,056 | 1,88% |
 | khms1.google.com:443 | 8 | 3.40M | 0,20% | 0,00% | 100,00% | 00:23:48 | 1,428,564 | 0,30% |
 | msedge.b.tlu.dl.delivery.mp.microsoft.com | 24 | 3.39M | 0,19% | 0,00% | 100,00% | 00:00:05 | 5,950 | 0,00% |
 | r5---sn-bg0e6n7r.c.2mdn.net:443 | 2 | 3.39M | 0,19% | 0,00% | 100,00% | 00:00:00 | 760 | 0,00% |
 | imasdk.googleapis.com:443 | 44 | 3.37M | 0,19% | 0,00% | 100,00% | 00:05:27 | 327,832 | 0,07% |
 | iframe.fresh8.co:443 | 328 | 3.28M | 0,19% | 0,00% | 100,00% | 00:30:48 | 1,848,712 | 0,38% |
 | analytics.google.com:443 | 644 | 3.26M | 0,19% | 0,00% | 100,00% | 02:57:57 | 10,677,550 | 2,21% |
 | r5---sn-bg0e6nlz.c.2mdn.net:443 | 4 | 3.21M | 0,18% | 0,00% | 100,00% | 00:00:01 | 1,130 | 0,00% |
 | go.aff.esportesdasorte.bet.br:443 | 454 | 3.08M | 0,18% | 0,00% | 100,00% | 01:47:02 | 6,422,834 | 1,33% |
 | beacons.gcp.gvt2.com:443 | 606 | 3.07M | 0,18% | 0,00% | 100,00% | 04:17:17 | 15,437,768 | 3,19% |
 | aax.amazon-adsystem.com:443 | 498 | 3.05M | 0,18% | 0,00% | 100,00% | 01:55:01 | 6,901,672 | 1,43% |
 | ep1.adtrafficquality.google:443 | 274 | 3.01M | 0,17% | 0,00% | 100,00% | 00:34:02 | 2,042,648 | 0,42% |
 | r2---sn-bg0s7n7e.c.2mdn.net:443 | 4 | 3.00M | 0,17% | 0,00% | 100,00% | 00:00:01 | 1,962 | 0,00% |
 | encrypted-tbn0.gstatic.com:443 | 68 | 2.90M | 0,17% | 0,00% | 100,00% | 00:42:03 | 2,523,528 | 0,52% |
 | www.googleadservices.com:443 | 374 | 2.84M | 0,16% | 0,00% | 100,00% | 02:25:06 | 8,706,136 | 1,80% |
 | r1---sn-bg0s7ns7.c.2mdn.net:443 | 8 | 2.64M | 0,15% | 0,00% | 100,00% | 00:00:02 | 2,034 | 0,00% |
 | r1---sn-bg0s7nls.c.2mdn.net:443 | 4 | 2.62M | 0,15% | 0,00% | 100,00% | 00:00:01 | 1,076 | 0,00% |
 | i.ytimg.com:443 | 68 | 2.54M | 0,15% | 0,00% | 100,00% | 00:03:02 | 182,154 | 0,04% |
 | cm.g.doubleclick.net:443 | 410 | 2.46M | 0,14% | 0,00% | 100,00% | 02:30:11 | 9,011,670 | 1,86% |
 | hbopenbid.pubmatic.com:443 | 266 | 2.43M | 0,14% | 0,00% | 100,00% | 00:39:35 | 2,375,654 | 0,49% |
 | r4---sn-bg0s7n7k.c.2mdn.net:443 | 6 | 2.41M | 0,14% | 0,00% | 100,00% | 00:00:09 | 9,440 | 0,00% |
 | statics.creativecdn.com:443 | 8 | 2.33M | 0,13% | 0,00% | 100,00% | 00:00:08 | 8,936 | 0,00% |
 | connect.facebook.net:443 | 30 | 2.33M | 0,13% | 0,00% | 100,00% | 00:02:46 | 166,012 | 0,03% |
 | r1---sn-bg0e6n7e.c.2mdn.net:443 | 2 | 2.26M | 0,13% | 0,00% | 100,00% | 00:00:00 | 818 | 0,00% |
 | ads.viralize.tv:443 | 284 | 2.15M | 0,12% | 0,00% | 100,00% | 00:39:54 | 2,394,858 | 0,49% |
 | googleads4.g.doubleclick.net:443 | 260 | 2.13M | 0,12% | 0,00% | 100,00% | 01:25:24 | 5,124,056 | 1,06% |
 | gum.criteo.com:443 | 604 | 2.13M | 0,12% | 0,00% | 100,00% | 01:17:26 | 4,646,008 | 0,96% |
 | acdn.adnxs.com:443 | 50 | 2.12M | 0,12% | 0,00% | 100,00% | 00:04:12 | 252,470 | 0,05% |
 | pixel.rubiconproject.com:443 | 308 | 2.11M | 0,12% | 0,00% | 100,00% | 01:06:53 | 4,013,864 | 0,83% |
 | token.rubiconproject.com:443 | 346 | 2.08M | 0,12% | 0,00% | 100,00% | 01:36:21 | 5,781,148 | 1,19% |
 | csi.gstatic.com:443 | 472 | 2.03M | 0,12% | 0,00% | 100,00% | 01:12:09 | 4,329,954 | 0,89% |
 | lh3.googleusercontent.com:443 | 18 | 1.95M | 0,11% | 0,00% | 100,00% | 00:35:55 | 2,155,170 | 0,45% |
 | htlb.casalemedia.com:443 | 258 | 1.91M | 0,11% | 0,00% | 100,00% | 00:36:38 | 2,198,128 | 0,45% |
 | analytics.twitter.com:443 | 388 | 1.86M | 0,11% | 0,00% | 100,00% | 01:48:15 | 6,495,896 | 1,34% |
 | nym2-ib.adnxs.com:443 | 122 | 1.84M | 0,11% | 0,00% | 100,00% | 00:13:16 | 796,734 | 0,16% |
 | monetize-static.viralize.tv:443 | 8 | 1.78M | 0,10% | 0,00% | 100,00% | 00:00:06 | 6,704 | 0,00% |
 | adservice.google.com:443 | 342 | 1.75M | 0,10% | 0,00% | 100,00% | 01:50:46 | 6,646,638 | 1,37% |
 | iframe-assets.fresh8.co:443 | 24 | 1.71M | 0,10% | 0,00% | 100,00% | 00:01:14 | 74,720 | 0,02% |
 | t.co:443 | 394 | 1.58M | 0,09% | 0,00% | 100,00% | 01:50:01 | 6,601,146 | 1,36% |
 | js.ad-score.com:443 | 8 | 1.57M | 0,09% | 0,00% | 100,00% | 00:09:54 | 594,608 | 0,12% |
 | c.clvrads.com:443 | 4 | 1.55M | 0,09% | 0,00% | 100,00% | 00:00:40 | 40,456 | 0,01% |
 | www.facebook.com:443 | 364 | 1.53M | 0,09% | 0,00% | 100,00% | 01:55:12 | 6,912,558 | 1,43% |
 | fw.adsafeprotected.com:443 | 14 | 1.47M | 0,08% | 0,00% | 100,00% | 00:02:31 | 151,760 | 0,03% |
 | r4---sn-bg0s7nl6.c.2mdn.net:443 | 4 | 1.41M | 0,08% | 0,00% | 100,00% | 00:00:02 | 2,016 | 0,00% |
 | a.sportradarserving.com:443 | 334 | 1.35M | 0,08% | 0,00% | 100,00% | 01:53:19 | 6,799,486 | 1,40% |
 | fls-na.amazon.com.br:443 | 4 | 1.34M | 0,08% | 0,00% | 100,00% | 02:19:30 | 8,370,692 | 1,73% |
 | a.teads.tv:443 | 220 | 1.31M | 0,08% | 0,00% | 100,00% | 00:32:52 | 1,972,112 | 0,41% |
 | cdn.ampproject.org:443 | 40 | 1.26M | 0,07% | 0,00% | 100,00% | 00:01:17 | 77,618 | 0,02% |
 | c.amazon-adsystem.com:443 | 28 | 1.23M | 0,07% | 0,00% | 100,00% | 00:00:43 | 43,652 | 0,01% |
 | edgedl.me.gvt1.com | 30 | 1.22M | 0,07% | 29,97% | 70,03% | 00:00:00 | 962 | 0,00% |
 | gcdn.2mdn.net:443 | 246 | 1.18M | 0,07% | 0,00% | 100,00% | 00:47:46 | 2,866,288 | 0,59% |
 | safebrowsing.googleapis.com:443 | 42 | 1.18M | 0,07% | 0,00% | 100,00% | 05:29:41 | 19,781,654 | 4,09% |
 | images-na.ssl-images-amazon.com:443 | 10 | 1.12M | 0,06% | 0,00% | 100,00% | 01:21:34 | 4,894,704 | 1,01% |
 | static.ads-twitter.com:443 | 428 | 1.08M | 0,06% | 0,00% | 100,00% | 01:43:02 | 6,182,594 | 1,28% |
 | clickstream.fresh8.co:443 | 304 | 1.07M | 0,06% | 0,00% | 100,00% | 00:39:45 | 2,385,096 | 0,49% |
 | ep2.adtrafficquality.google:443 | 132 | 1.06M | 0,06% | 0,00% | 100,00% | 00:06:21 | 381,018 | 0,08% |
 | www.amazon.com.br:443 | 4 | 1.05M | 0,06% | 0,00% | 100,00% | 00:17:56 | 1,076,424 | 0,22% |
 | ssl.p.jwpcdn.com:443 | 16 | 1.04M | 0,06% | 0,00% | 100,00% | 00:01:12 | 72,192 | 0,01% |
 | r5---sn-bg0e6ney.c.2mdn.net:443 | 4 | 1.02M | 0,06% | 0,00% | 100,00% | 00:00:00 | 686 | 0,00% |
 | unagi.amazon.com.br:443 | 22 | 1.02M | 0,06% | 0,00% | 100,00% | 00:30:35 | 1,835,238 | 0,38% |
 | d335luupugsy2.cloudfront.net:443 | 106 | 1.01M | 0,06% | 0,00% | 100,00% | 00:05:25 | 325,664 | 0,07% |
 | s.seedtag.com:443 | 116 | 957.80K | 0,05% | 0,00% | 100,00% | 00:18:32 | 1,112,196 | 0,23% |
 | pbjs.e-planning.net:443 | 306 | 944.12K | 0,05% | 0,00% | 100,00% | 00:27:25 | 1,645,036 | 0,34% |
 | casino-assets.fresh8.co:443 | 26 | 894.53K | 0,05% | 0,00% | 100,00% | 00:00:20 | 20,728 | 0,00% |
 | lax1-ib.adnxs.com:443 | 80 | 894.38K | 0,05% | 0,00% | 100,00% | 00:13:24 | 804,404 | 0,17% |
 | tm.ads.sportradar.com:443 | 24 | 890.25K | 0,05% | 0,00% | 100,00% | 00:03:03 | 183,266 | 0,04% |
 | beacon-nf.rubiconproject.com:443 | 206 | 835.16K | 0,05% | 0,00% | 100,00% | 00:21:26 | 1,286,666 | 0,27% |
 | cdn.jwplayer.com:443 | 18 | 770.95K | 0,04% | 0,00% | 100,00% | 00:00:54 | 54,258 | 0,01% |
 | ats-wrapper.privacymanager.io:443 | 12 | 723.23K | 0,04% | 0,00% | 100,00% | 00:00:23 | 23,070 | 0,00% |
 | sentry.sscdn.co:443 | 26 | 722.63K | 0,04% | 0,00% | 100,00% | 00:01:32 | 92,078 | 0,02% |
 | match.adsrvr.org:443 | 118 | 698.49K | 0,04% | 0,00% | 100,00% | 00:24:07 | 1,447,568 | 0,30% |
 | pixel.adsafeprotected.com:443 | 74 | 690.44K | 0,04% | 0,00% | 100,00% | 00:12:54 | 774,386 | 0,16% |
 | match.prod.bidr.io:443 | 98 | 668.45K | 0,04% | 0,00% | 100,00% | 00:10:24 | 624,242 | 0,13% |
 | static.adsafeprotected.com:443 | 26 | 666.00K | 0,04% | 0,00% | 100,00% | 00:12:12 | 732,212 | 0,15% |
 | recommenders-publisher.fresh8.co:443 | 154 | 662.24K | 0,04% | 0,00% | 100,00% | 00:13:06 | 786,898 | 0,16% |
 | ad.turn.com:443 | 80 | 629.57K | 0,04% | 0,00% | 100,00% | 00:04:06 | 246,520 | 0,05% |
 | static.teads.tv:443 | 18 | 616.09K | 0,04% | 0,00% | 100,00% | 00:04:49 | 289,162 | 0,06% |
 | adsdkprod.azureedge.net:443 | 14 | 592.28K | 0,03% | 0,00% | 100,00% | 00:03:30 | 210,736 | 0,04% |
 | csync-us.smartadserver.com:443 | 38 | 561.38K | 0,03% | 0,00% | 100,00% | 00:00:36 | 36,856 | 0,01% |
 | eqt-gc.rendering.sharethrough.com:443 | 4 | 553.68K | 0,03% | 0,00% | 100,00% | 00:00:34 | 34,880 | 0,01% |
 | hits.letras.mus.br:443 | 114 | 553.56K | 0,03% | 0,00% | 100,00% | 00:05:26 | 326,876 | 0,07% |
 | r1---sn-bg0e6ned.c.2mdn.net:443 | 4 | 549.45K | 0,03% | 0,00% | 100,00% | 00:00:01 | 1,466 | 0,00% |
 | update.googleapis.com:443 | 40 | 540.43K | 0,03% | 0,00% | 100,00% | 01:49:07 | 6,547,290 | 1,35% |
 | um.simpli.fi:443 | 68 | 516.98K | 0,03% | 0,00% | 100,00% | 00:23:16 | 1,396,860 | 0,29% |
 | pageview-notify.rdstation.com.br:443 | 92 | 507.73K | 0,03% | 0,00% | 100,00% | 00:05:03 | 303,652 | 0,06% |
 | google.com:443 | 106 | 497.43K | 0,03% | 0,00% | 100,00% | 00:25:24 | 1,524,370 | 0,31% |
 | sb.scorecardresearch.com:443 | 134 | 496.27K | 0,03% | 0,00% | 100,00% | 00:09:35 | 575,790 | 0,12% |
 | measureadv.com:443 | 70 | 487.55K | 0,03% | 0,00% | 100,00% | 00:07:09 | 429,622 | 0,09% |
 | sync.ipredictive.com:443 | 74 | 474.75K | 0,03% | 0,00% | 100,00% | 00:09:15 | 555,732 | 0,11% |
 | beacons.gvt2.com:443 | 102 | 464.98K | 0,03% | 0,00% | 100,00% | 00:45:29 | 2,729,610 | 0,56% |
 | csync.loopme.me:443 | 108 | 459.63K | 0,03% | 0,00% | 100,00% | 00:01:46 | 106,402 | 0,02% |
 | data.ad-score.com:443 | 36 | 457.45K | 0,03% | 0,00% | 100,00% | 00:07:31 | 451,374 | 0,09% |
 | ogads-pa.clients6.google.com:443 | 40 | 450.17K | 0,03% | 0,00% | 100,00% | 01:06:32 | 3,992,782 | 0,82% |
 | ad.360yield.com:443 | 120 | 438.45K | 0,03% | 0,00% | 100,00% | 00:17:18 | 1,038,894 | 0,21% |
 | launchpad.privacymanager.io:443 | 12 | 435.65K | 0,02% | 0,00% | 100,00% | 00:00:24 | 24,178 | 0,00% |
 | image8.pubmatic.com:443 | 66 | 427.41K | 0,02% | 0,00% | 100,00% | 00:15:01 | 901,068 | 0,19% |
 | ads.pubmatic.com:443 | 30 | 424.16K | 0,02% | 0,00% | 100,00% | 00:03:03 | 183,018 | 0,04% |
 | cadmus2.script.ac:443 | 6 | 401.33K | 0,02% | 0,00% | 100,00% | 00:02:12 | 132,612 | 0,03% |
 | tt-9964-3.seg.t.tailtarget.com:443 | 98 | 393.63K | 0,02% | 0,00% | 100,00% | 00:06:19 | 379,090 | 0,08% |
 | tracker.ads.sportradar.com:443 | 28 | 392.73K | 0,02% | 0,00% | 100,00% | 00:04:36 | 276,382 | 0,06% |
 | tm.jsuol.com.br:443 | 34 | 389.32K | 0,02% | 0,00% | 100,00% | 00:04:30 | 270,720 | 0,06% |
 | popups.rdstation.com.br:443 | 94 | 388.30K | 0,02% | 0,00% | 100,00% | 00:04:21 | 261,696 | 0,05% |
 | servedby.flashtalking.com:443 | 46 | 383.12K | 0,02% | 0,00% | 100,00% | 00:24:07 | 1,447,668 | 0,30% |
 | content-autofill.googleapis.com:443 | 84 | 382.33K | 0,02% | 0,00% | 100,00% | 00:51:13 | 3,073,208 | 0,63% |
 | beacon-iad2.rubiconproject.com:443 | 88 | 377.57K | 0,02% | 0,00% | 100,00% | 00:19:52 | 1,192,708 | 0,25% |
 | fonts.googleapis.com:443 | 54 | 374.61K | 0,02% | 0,00% | 100,00% | 00:08:53 | 533,222 | 0,11% |
 | secure.adnxs.com:443 | 76 | 372.90K | 0,02% | 0,00% | 100,00% | 00:11:47 | 707,336 | 0,15% |
 | syndicatedsearch.goog:443 | 18 | 369.33K | 0,02% | 0,00% | 100,00% | 00:00:59 | 59,210 | 0,01% |
 | c1.adform.net:443 | 48 | 366.24K | 0,02% | 0,00% | 100,00% | 00:05:45 | 345,298 | 0,07% |
 | cse.google.com:443 | 8 | 364.45K | 0,02% | 0,00% | 100,00% | 00:00:30 | 30,550 | 0,01% |
 | b.t.tailtarget.com:443 | 94 | 363.26K | 0,02% | 0,00% | 100,00% | 00:04:43 | 283,382 | 0,06% |
 | s.yimg.com:443 | 8 | 360.59K | 0,02% | 0,00% | 100,00% | 00:00:10 | 10,318 | 0,00% |
 | prd.jwpltx.com:443 | 102 | 358.01K | 0,02% | 0,00% | 100,00% | 00:23:09 | 1,389,046 | 0,29% |
 | play.google.com:443 | 40 | 351.03K | 0,02% | 0,00% | 100,00% | 01:37:11 | 5,831,552 | 1,20% |
 | t.adx.opera.com:443 | 46 | 350.30K | 0,02% | 0,00% | 100,00% | 00:04:43 | 283,188 | 0,06% |
 | dt.adsafeprotected.com:443 | 42 | 344.80K | 0,02% | 0,00% | 100,00% | 00:03:22 | 202,452 | 0,04% |
 | rtb-csync.smartadserver.com:443 | 66 | 341.19K | 0,02% | 0,00% | 100,00% | 00:04:54 | 294,176 | 0,06% |
 | s.amazon-adsystem.com:443 | 78 | 339.96K | 0,02% | 0,00% | 100,00% | 00:21:42 | 1,302,080 | 0,27% |
 | d9.flashtalking.com:443 | 32 | 336.19K | 0,02% | 0,00% | 100,00% | 00:08:06 | 486,568 | 0,10% |
 | encrypted-tbn1.gstatic.com:443 | 24 | 334.93K | 0,02% | 0,00% | 100,00% | 00:31:28 | 1,888,186 | 0,39% |
 | b1sync.zemanta.com:443 | 54 | 325.78K | 0,02% | 0,00% | 100,00% | 00:01:44 | 104,948 | 0,02% |
